- Overview
- Quick Detail
- Description
- Specifications
- Recommended Products
Overview
| Place of Origin: | ZheJiang,China |
| Brand Name: | UNIV |
| Model Number: | 20UDM |
| Certification: | CE/ISO9001 |
| Minimum Order Quantity: | 1 unit |
| Delivery Time: | 30-40day |
| Warranty | 1 year |
Quick Detail
The 20UDM High Efficiency Underslung Diesel Genset is an ideal solution for powering reefer containers during transportation or remote operations. Designed for efficiency and reliability, this genset features a Perkins 404D-22G engine with a low fuel consumption of just 3.1L/h, making it a cost-effective choice for long-term use. The genset operates at a low noise level of 74 dBA, ensuring minimal disruption during transportation or in urban environments. It also has the ability to simultaneously supply power to two refrigerated containers, making it a versatile solution for larger fleets and multi-container operations.
Description
Rated Power: 20kW / 25kVA
Fuel Efficiency: Only 3.1L/h of fuel consumption
Low Noise Operation: 74 dBA at 1 meter
Dual Power Supply: Can supply power to two reefer containers simultaneously
Lightweight Design: Weighs only 680kg, making it easy to transport and install
High Reliability: Powered by a Perkins 404D-22G engine with a durable and self-exciting MeccAlte alternator
Automatic Voltage Regulation: Ensures stable power supply
Flexible Application: Suitable for frequent container changes during transport, especially for refrigerated and heating cargo
Specifications
| Generator Model | 20ESX | 20UDM |
| Rated Power(KW) | 20kw/25kva | 20kw/25kva |
| Frequency(HZ) | 60 | 60 |
| Voltage (V) | 460V | 460V |
| Noice Level(dBA) | 74/1M | 74/1M |
| Amps(A) | 23.5A | 23.5A |
| Engine | water cooled,4 stroke | water cooled,4 stroke |
| Model | 404D-22G(Perkins) | 404D-22G(Perkins) |
| 12hrs Rated Power(KW) | 21.3 | 21.3 |
| Cylinder | 4 | 4 |
| Borexstroke(mm) | 84×100 | 84×100 |
| Intake Method | Nature Intake | Nature Intake |
| Displacement(L) | 2.216 | 2.216 |
| Fuel consumption(L/h) | 3.1L/h | 3.1L/h |
| Cooling starting method | Electric start | Electric start |
| Engine manufacturer | Perkins | Perkins |
| Alternator | MeccAlte Brushless,Self exciting | MeccAlte Brushless,Self exciting |
| Rated power(kVA) | 25kw/31KVA | 25kw/31KVA |
| Rated currency(A) | 31.5 | 31.5 |
| Rated voltage(V) | 460V | 460V |
| Power factor(coso) | 0.8lagging | 0.8lagging |
| Phase /Rotary speed | 3-phase,1800rpm | 3-phase,1800rpm |
| Excitation | Self-exciting | Self-exciting |
| Voltage regulation | Automatic | Automatic |
| Net weight (kg) | 1000 | 680 |
| Packing size L×W×H(mm) | 2368x729x1073 | 1390×1613x828 |
| Fuel tank capacity(L) | 310 | 180 |
