- Overview
- Quick Detail
- Description
- Specifications
- Recommended Products
Overview
| Place of Origin: | ZheJiang,China |
| Brand Name: | UNIV |
| Model Number: | 20ESX |
| Certification: | CE/ISO9001 |
| Minimum Order Quantity: | 1 unit |
| Delivery Time: | 30-40day |
| Warranty | 1 year |
Quick Detail
The Clip-on Diesel Genset for Reefer Containers is designed to provide reliable power for refrigerated containers, ensuring uninterrupted cooling during transport or when shore power is unavailable. With a robust Perkins engine and advanced controller, this genset offers exceptional performance, low fuel consumption, and ease of maintenance. Whether for event catering, temporary cooling, or transporting refrigerated goods, our clip-on diesel generator meets your power needs efficiently and affordably.
Description
Reliable Power Supply: Supports reefer containers for up to 5 days without refueling.
Low Fuel Consumption: 3.1L/h fuel usage, reducing operational costs.
Dual Container Support: Powers two containers simultaneously for enhanced versatility.
Engine: Equipped with a Perkins 404D-22G, a 4-stroke, water-cooled engine that ensures optimal performance.
Noise Level: Maintains a 74 dBA noise level at 1 meter, ensuring minimal disturbance.
Compact & Portable: Designed for easy attachment to reefer containers, ideal for temporary cooling in remote locations or events.
Automatic Voltage Regulation: Ensures stable power output with self-exciting, MeccAlte Brushless alternators.
Specifications
| Generator Model | 20ESX | 20UDM |
| Rated Power(KW) | 20kw/25kva | 20kw/25kva |
| Frequency(HZ) | 60 | 60 |
| Voltage (V) | 460V | 460V |
| Noice Level(dBA) | 74/1M | 74/1M |
| Amps(A) | 23.5A | 23.5A |
| Engine | water cooled,4 stroke | water cooled,4 stroke |
| Model | 404D-22G(Perkins) | 404D-22G(Perkins) |
| 12hrs Rated Power(KW) | 21.3 | 21.3 |
| Cylinder | 4 | 4 |
| Borexstroke(mm) | 84×100 | 84×100 |
| Intake Method | Nature Intake | Nature Intake |
| Displacement(L) | 2.216 | 2.216 |
| Fuel consumption(L/h) | 3.1L/h | 3.1L/h |
| Cooling starting method | Electric start | Electric start |
| Engine manufacturer | Perkins | Perkins |
| Alternator | MeccAlte Brushless,Self exciting | MeccAlte Brushless,Self exciting |
| Rated power(kVA) | 25kw/31KVA | 25kw/31KVA |
| Rated currency(A) | 31.5 | 31.5 |
| Rated voltage(V) | 460V | 460V |
| Power factor(coso) | 0.8lagging | 0.8lagging |
| Phase /Rotary speed | 3-phase,1800rpm | 3-phase,1800rpm |
| Excitation | Self-exciting | Self-exciting |
| Voltage regulation | Automatic | Automatic |
| Net weight (kg) | 1000 | 680 |
| Packing size L×W×H(mm) | 2368x729x1073 | 1390×1613x828 |
| Fuel tank capacity(L) | 310 | 180 |
