- Conspectus
- Velox Detail
- Descriptio
- Specifications
- Producta Commendata
Conspectus
| Locus originis: | Zhejiang, Sina |
| Nomen marcae: | Univ |
| Numerus modeli: | UGY55FK |
| Certificatio: | CE/ISO9001 |
| Marca motoris: | Progressus |
| Quantitas minima ordinis: | 1 unit |
| Tempus solutionis: | 30-40diebus |
| Cautionis Tempus | 1 Annus |
Velox Detail
POTENTIA PRIMA: 32/35.2W 40/44KVA
MOTOR: 4JB1TA
ALTERNA: S184G32E13
DIMENSIO(mm): 2000*850*1060
Descriptio
Motor Directus technologia ISUZU, optio valde aeconomica *Campus 24KVA-50KVA, campus usitatus maxime, omnes capacitates cum eadem dimensione. Facile Servare, partes communes in mercato internationali, praesertim in Australia australi.
Specifications
| Directus 50HZ | |||||||
| Series Directus | 25kva-40kva | 50hz Triphasica | |||||
| Model | Potentia Prima | Standby Power | Machina | Alternator | Dimensio | ||
| kw | kVA | kw | kVA | mm | |||
| UGY25FK | 20 | 25 | 24.2 | 27.5 | 4JB1 | S184G20D8 | 2000*850*1060 |
| UGY30FK | 24 | 30 | 26.4 | 33 | 4JB1T | S184G25D10 | 2000*850*1060 |
| UGY40FK | 32 | 40 | 35.2 | 44 | 4JB1TA | S184G32E13 | 2000*850*1060 |
| Series Directus | 21kva-44kva | 60hz Single phase | |||||
| Model | Potentia Prima | Standby Power | Machina | Alternator | Dimensio | ||
| kw | kVA | kw | kVA | mm | |||
| UGY20FK1 | 19 | 19 | 21 | 21 | 4JB1 | S184G16C6 | 2000*850*1060 |
| UGY27FK1 | 24 | 24 | 27 | 27 | 4JB1 | S184G20D8 | 2000*850*1060 |
| UGY32FK1 | 30 | 30 | 32 | 32 | 4JB1T | S184G25D10 | 2000*850*1060 |
| UGY44FK1 | 40 | 40 | 44 | 44 | 4JB1TA | S224G34B2 | 2100*850*1060 |
