- Panoramica
- Rapido dettaglio
- Descrizione
- Specifiche
- Prodotti consigliati
Panoramica
| Luogo di Origine: | Zhejiang, Cina |
| Nome del Marchio: | Univ |
| Numero di Modello: | UGY350DS |
| Certificazione: | Ce/iso9001 |
| Marca del Motore: | DEUTZ |
| Quantità Minima di Ordine: | 1 unità |
| Tempo di Consegna: | 30-40giorno |
| Garanzia | 1 Anno |
Rapido dettaglio
POTENZA PRINCIPALE: 280KW 350KVA
MOTORE: Deutz BF6M1015C-LA G4
ALTERNATORE: S4L1D-E
DIMENSIONI(mm): 3600*1550*1900
Descrizione
DEUTZ
*Marchio tedesco, motore completo con componenti originali europee.
*Normativa antinquinamento - serie standard EU II, EUIII per differenti mercati.
*Campo 65KVA-550KVA, perfomance perfetta sull'uscita continua di energia, controllo emissioni, costo consumo carburante, vibrazioni ecc. Elevata capacità di carico per potenza di picco, adatta per equipaggiamenti come gru a torre ecc.
Specifiche
| Deutz 50HZ | |||||
| Modello | Potenza principale | Motore | Stamford | Dimensione | |
| kw | kVA | mm | |||
| UGY20DS | 16 | 20 | BFM3 G1 | SOL2-G1 | 2280*900*1230 |
| UGY30DS | 24 | 30 | BFM3 G2 | SOL2-P1 | 2280*900*1230 |
| UGY45DS | 36 | 45 | BFM3T | S1L2-N1 | 2280*900*1230 |
| UGY50DS | 40 | 50 | BFM3C | S1L2-R1 | 2280*900*1230 |
| UGY60DS | 48 | 60 | BF4M2012 | S1L2-Y1 | 2280*900*1230 |
| UGY75DS | 64 | 80 | BF4M2012C | UCI224G | 2500*900*1230 |
| UGY100DS | 80 | 100 | BF4M1013EC | UCI274C | 2900*1130*1650 |
| UGY125DS | 100 | 125 | BF4M1013FC | UC1274E | 2900*1130*1650 |
| UGY150DS | 120 | 150 | BF6M1013EC1 | UCI274F | 3200*1130*1700 |
| UGY175DS | 140 | 175 | BF6M1013FCG | UCI274G | 3500*1130*1700 |
| UGY200DS | 160 | 200 | BF6M1013FC | UCI274H | 3500*1130*1700 |
| UGY225DS | 180 | 225 | BF6M1015-LA GA | UCDI274] | 3600*1550*1900 |
| UGY250DS | 200 | 250 | BF6M1015C-LA G1A | S4L1D-C | 3600*1550*1900 |
| UGY275DS | 220 | 275 | BF6M1015C-LA G2A | S4L1D-D | 3600*1550*1900 |
| UGY315DS | 250 | 313 | BF6M1015C-LA G3A | S4L1D-E | 3600*1550*1900 |
| UGY350DS | 280 | 350 | BF6M1015C-LA G4 | S4L1D-E | 3600*1550*1900 |
| UGY375DS | 300 | 375 | BF6M1015CP-LA G | S4L1D-F | 3600*1550*1900 |
| UGY450DS | 360 | 450 | BF8M1015C-LAG2 | S5L1D-C4 | 4200*1700*2200 |
| UGY475DS | 380 | 475 | BF8M1015CP-LA G1A | S5L1D-C4 | 4200*1700*2200 |
| UGY500DS | 400 | 500 | BF8M1015CP-LA G2 | S5L1D-D4 | 4200*1700*2200 |
| UGY515DS | 410 | 515 | BF8M1015CP-LA G3 | S5L1D-E4 | 4200*1700*2200 |
| UGY525DS | 430 | 540 | BF8M1015CP-LA G4 | S5L1D-E4 | 4200*1700*2200 |
| UGY560DS | 450 | 560 | BF8M1015CP-LA G5 | S5L1D-E4 | 4200*1700*2200 |
| UGY675DS | 540 | 675 | HC12V132ZL-LAG1A | S5L1D-F4 | 5200*1800*2400 |
| UGY750DS | 600 | 750 | HC12V132ZL-LAG2A | S6L1D-C4 | 5200*2000*2500 |
